
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Unlimited &#187; Technology</title>
	<atom:link href="/blog/category/webmobiletech/tech-webmobiletech/feed/" rel="self" type="application/rss+xml" />
	<link>https://thoughtsunlimited.net/blog</link>
	<description>Definitive Wordpress, Thesis Theme, Blogging and Social Media</description>
	<lastBuildDate>Sun, 06 Jun 2010 02:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CrunchPad &#8211; A sleek Internet Gadget</title>
		<link>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/</link>
		<comments>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:21:05 +0000</pubDate>
		<dc:creator>Ashwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[crunchpad]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">https://thoughtsunlimited.net/blog/?p=936</guid>
		<description><![CDATA[At first, masses had access to the internet using their wired computers occupying a finite space at home.  Then came in the wireless technology and notebooks, that simplified the browsing experience to an “anywhere anytime” activity.  The technology slowly spread into the mobile phones (especially iPhone), that brought a new dimension to accessing information on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At first, masses had access to the internet using their wired computers occupying a finite space at home.  Then came in the wireless technology and notebooks, that simplified the browsing experience to an “anywhere anytime” activity.  The technology slowly spread into the mobile phones (especially <em>iPhone</em>), that brought a new dimension to accessing information on the Internet.</p>
<blockquote><p>Here comes <em>CrunchPad</em>, whose sole purpose of existence is to <em>browse the Internet. </em>Powered by <em>Linux and Webkit</em>, this device directly boots up into the browser.  Right now, the availability of onscreen keyboard is not confirmed but it is crucial to complete the internet experience and subsequent success of the product.</p></blockquote>
<p>CrunchPad is being sponsored internally by <em>Michael Arrington</em> and the <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a> group.  The pictures of the <a href="http://www.techcrunch.com/2009/06/03/crunchpad-the-launch-prototype/" target="_blank">prototype has been launched</a> and it looks pretty cool.  Here is what <a href="http://bits.blogs.nytimes.com/2009/07/03/apple-acer-arrington/?partner=rss&amp;emc=rss" target="_blank">NYTimes has to say about the CrunchPad</a>.</p>
<p>A few pictures of the prototype that looks pretty impressive:</p>
<p><a href="/blog/wp-content/uploads/2009/07/crunchpad-4.jpg" rel="shadowbox[post-936];player=img;"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="crunchpad_4" src="/blog/wp-content/uploads/2009/07/crunchpad-4-thumb.jpg" border="0" alt="crunchpad_4" width="445" height="484" /></a> <a href="/blog/wp-content/uploads/2009/07/crunchpad-1.jpg" rel="shadowbox[post-936];player=img;"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="crunchpad_1" src="/blog/wp-content/uploads/2009/07/crunchpad-1-thumb.jpg" border="0" alt="crunchpad_1" width="504" height="296" /></a> <a href="/blog/wp-content/uploads/2009/07/crunchpad-2.jpg" rel="shadowbox[post-936];player=img;"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="crunchpad_2" src="/blog/wp-content/uploads/2009/07/crunchpad-2-thumb.jpg" border="0" alt="crunchpad_2" width="529" height="311" /></a> <a href="/blog/wp-content/uploads/2009/07/crunchpad-3.jpg" rel="shadowbox[post-936];player=img;"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="crunchpad_3" src="/blog/wp-content/uploads/2009/07/crunchpad-3-thumb.jpg" border="0" alt="crunchpad_3" width="554" height="265" /></a></p>
<p>Prototype suggests that both portrait and a landscape mode are supported.  Also there is a hint about attaching an external keyboard to the device.  But I strongly believe an on-screen keyboard would make things better.  It is very sleek and could be used anywhere at your comfort.</p>
<p><strong><span style="text-decoration: underline;">Why would CrunchPad be a success?</span></strong></p>
<ul>
<li>It is highly focused into a market segment – the Internet.  Such products definitely find their way!</li>
<li>Clean and simple</li>
<li>With Cloud computing and Web 2.0+, you can run an entire computer within a browser.  So this makes a browser based device, <em>self sufficient</em>!</li>
<li>Those who use computers spend more time on Internet than on anything else.  So this is again a favorable point!</li>
<li>A sub-$250 price tag definitely sounds lucrative!</li>
</ul>
<p><strong><em>But can it compete against the Netbooks which are relatively priced?  Can Netbooks hold the advantage with local computing resources in addition to the browsing capabilities?</em></strong></p>
<p>These are questions to be answered, once when we get the first feel of the <em>CrunchPad</em>.  But for now, it seems to be heading for a success!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;title=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;title=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;t=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&amp;link=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;title=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&amp;srcUrl=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;srcTitle=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&amp;snippet=At%20first%2C%20masses%20had%20access%20to%20the%20internet%20using%20their%20wired%20computers%20occupying%20a%20finite%20space%20at%20home.%C2%A0%20Then%20came%20in%20the%20wireless%20technology%20and%20notebooks%2C%20that%20simplified%20the%20browsing%20experience%20to%20an%20%E2%80%9Canywhere%20anytime%E2%80%9D%20activity.%C2%A0%20The%20technology%20slowly%20spread%20into%20the%20mobile%20phones%20%28especi" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;title=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/+&quot;CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget+-+http://bit.ly/9TFNRk+via+%40thotsunlimited&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/&amp;submitHeadline=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&amp;submitSummary=At%20first%2C%20masses%20had%20access%20to%20the%20internet%20using%20their%20wired%20computers%20occupying%20a%20finite%20space%20at%20home.%C2%A0%20Then%20came%20in%20the%20wireless%20technology%20and%20notebooks%2C%20that%20simplified%20the%20browsing%20experience%20to%20an%20%E2%80%9Canywhere%20anytime%E2%80%9D%20activity.%C2%A0%20The%20technology%20slowly%20spread%20into%20the%20mobile%20phones%20%28especi&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=CrunchPad+%26ndash%3B+A+sleek+Internet+Gadget&amp;body=Link: https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A At%20first%2C%20masses%20had%20access%20to%20the%20internet%20using%20their%20wired%20computers%20occupying%20a%20finite%20space%20at%20home.%C2%A0%20Then%20came%20in%20the%20wireless%20technology%20and%20notebooks%2C%20that%20simplified%20the%20browsing%20experience%20to%20an%20%E2%80%9Canywhere%20anytime%E2%80%9D%20activity.%C2%A0%20The%20technology%20slowly%20spread%20into%20the%20mobile%20phones%20%28especi" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/crunchpad-a-sleek-internet-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2009 : Follow on Thoughts Unlimited!!</title>
		<link>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/</link>
		<comments>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:09:05 +0000</pubDate>
		<dc:creator>Ashwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc 2009]]></category>

		<guid isPermaLink="false">https://thoughtsunlimited.net/blog/?p=690</guid>
		<description><![CDATA[Much awaited Mobile World Congress (MWC) 2009, is happening in Barcelona from 16-19 February. 
MWC is sure to attract technology and business professionals, from various areas like mobile operators, equipment vendors and Internet companies.  With about 50,000 attendees, one can expect them to showcase the latest and greatest in the mobile space.
You can follow Thoughts Unlimited [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/blog/wp-content/uploads/2009/01/mwc.jpg" rel="shadowbox[post-690];player=img;"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mwc" src="/blog/wp-content/uploads/2009/01/mwc-thumb.jpg" border="0" alt="mwc" width="244" height="92" /></a></p>
<p>Much awaited Mobile World Congress (MWC) 2009, is happening in Barcelona from 16-19 February. </p>
<p>MWC is sure to attract technology and business professionals, from various areas like mobile operators, equipment vendors and Internet companies.  With about 50,000 attendees, one can expect them to showcase the latest and greatest in the mobile space.</p>
<p>You can follow Thoughts Unlimited during this period for interesting and useful updates from MWC.</p>
<p>Subscribe to <a href="/blog/feed" target="_blank">Thoughts Unlimited</a> today!!  You can also follow the updates on Twitter at <a href="http://twitter.com/thotsunlimited" target="_blank">@thotsunlimited</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;title=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;title=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;t=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&amp;link=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;title=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&amp;srcUrl=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;srcTitle=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&amp;snippet=%0D%0A%0D%0AMuch%20awaited%20Mobile%20World%20Congress%20%28MWC%29%202009%2C%20is%20happening%20in%20Barcelona%20from%2016-19%20February.%C2%A0%0D%0A%0D%0AMWC%20is%20sure%20to%20attract%20technology%20and%20business%20professionals%2C%20from%20various%20areas%20like%20mobile%20operators%2C%20equipment%20vendors%20and%20Internet%20companies.%C2%A0%20With%20about%2050%2C000%20attendees%2C%20one%20can%20expect%20them%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;title=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/+&quot;Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21+-+http://bit.ly/cJqqWa+via+%40thotsunlimited&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/&amp;submitHeadline=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&amp;submitSummary=%0D%0A%0D%0AMuch%20awaited%20Mobile%20World%20Congress%20%28MWC%29%202009%2C%20is%20happening%20in%20Barcelona%20from%2016-19%20February.%C2%A0%0D%0A%0D%0AMWC%20is%20sure%20to%20attract%20technology%20and%20business%20professionals%2C%20from%20various%20areas%20like%20mobile%20operators%2C%20equipment%20vendors%20and%20Internet%20companies.%C2%A0%20With%20about%2050%2C000%20attendees%2C%20one%20can%20expect%20them%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Mobile+World+Congress+2009+%3A+Follow+on+Thoughts+Unlimited%21%21&amp;body=Link: https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AMuch%20awaited%20Mobile%20World%20Congress%20%28MWC%29%202009%2C%20is%20happening%20in%20Barcelona%20from%2016-19%20February.%C2%A0%0D%0A%0D%0AMWC%20is%20sure%20to%20attract%20technology%20and%20business%20professionals%2C%20from%20various%20areas%20like%20mobile%20operators%2C%20equipment%20vendors%20and%20Internet%20companies.%C2%A0%20With%20about%2050%2C000%20attendees%2C%20one%20can%20expect%20them%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>https://thoughtsunlimited.net/blog/webmobiletech/tech-webmobiletech/mobile-world-congress-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechCrunch&#8217;s Arrington takes leave of absence [Tech News]</title>
		<link>https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/</link>
		<comments>https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:17:33 +0000</pubDate>
		<dc:creator>Ashwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">https://thoughtsunlimited.net/blog/?p=686</guid>
		<description><![CDATA[ Michael Arrington, founder of the popular technology blog TechCrunch, will be taking leave of absence for an unplanned period.  The reason he cites, varies from physical and verbal abuse, including a threat to his life. 
As per his blog post, Arrington is tired on being targeted by startups who aren’t noticed by TechCrunch or fellow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/blog/wp-content/uploads/2009/01/techcrunch.jpg" rel="shadowbox[post-686];player=img;"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="techcrunch" src="/blog/wp-content/uploads/2009/01/techcrunch-thumb.jpg" border="0" alt="techcrunch" width="244" height="67" align="left" /></a> Michael Arrington, founder of the popular technology blog <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a>, will be taking <a href="http://blogs.wsj.com/digits/2009/01/28/techcrunch-founder-takes-leave-amid-spitting-and-death-threats/" target="_blank">leave of absence for an unplanned period</a>.  The reason he cites, varies from physical and verbal abuse, including a threat to his life. </p>
<p><a href="http://www.techcrunch.com/2009/01/28/some-things-need-to-change/" target="_blank">As per his blog post</a>, Arrington is tired on being targeted by startups who aren’t noticed by TechCrunch or fellow professional bloggers envy of his work. </p>
<blockquote><p>…But I can’t say my job is much fun any more. Startups that don’t get the coverage they want and competing journalists and bloggers tend to accuse us of the most ridiculous things. It hasn’t been worth our time to respond to these accusations; I always assumed that our work and integrity would speak for itself…</p></blockquote>
<p>He also reveals a serious death threat to himself, his immediate family and co-workers, last summer.  TechCrunch went for police security during this period and was spending around $2000 every day on it. </p>
<blockquote><p>…The threats were, in the opinion of security experts we consulted, serious. The individual has a felony record and owns a gun. Police in three states became involved and we hired a personal security team to protect me, my family and TechCrunch employees.</p>
<p>At over $2,000 a day we couldn’t keep paying for security indefinitely….</p></blockquote>
<p>As a result of all these, Arrington will be taking some time out from TechCrunch this February, seriously thinking on his future plans. </p>
<blockquote><p>I’ve decided the right thing to do is take some time off and get a better perspective on what I’m spending my life doing. I’ll be taking most of February off from writing, and decide what the best future for me is while sitting on a beach somewhere far away from my iPhone and laptop.,,,</p>
<p>…We write about technology and entrepreneurship. These things are important, but not so important that we should fear for our safety or the safety of our families…</p></blockquote>
<p>What is to be seen, is the effect of his absence on TechCrunch.  Though TechCrunch doesn’t lack professionals like Erick Schonfeld and Mark Hendrickson, Arrington has been the mainstay.  Arrington was known for breaking interesting and controversial technology news, before most of TechCrunch’s rival sites.  We will have to wait and see if TechCrunch can continue this legacy and vigor, in his absence.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;title=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;title=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;t=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&amp;link=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;title=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&amp;srcUrl=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;srcTitle=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&amp;snippet=%20Michael%20Arrington%2C%20founder%20of%20the%20popular%20technology%20blog%20TechCrunch%2C%20will%20be%20taking%20leave%20of%20absence%20for%20an%20unplanned%20period.%C2%A0%20The%20reason%20he%20cites%2C%20varies%20from%20physical%20and%20verbal%20abuse%2C%20including%20a%20threat%20to%20his%20life.%C2%A0%0D%0A%0D%0AAs%20per%20his%20blog%20post%2C%20Arrington%20is%20tired%20on%20being%20targeted%20by%20startups%20wh" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;title=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/+&quot;TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D+-+http://bit.ly/9EYatS+via+%40thotsunlimited&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/&amp;submitHeadline=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&amp;submitSummary=%20Michael%20Arrington%2C%20founder%20of%20the%20popular%20technology%20blog%20TechCrunch%2C%20will%20be%20taking%20leave%20of%20absence%20for%20an%20unplanned%20period.%C2%A0%20The%20reason%20he%20cites%2C%20varies%20from%20physical%20and%20verbal%20abuse%2C%20including%20a%20threat%20to%20his%20life.%C2%A0%0D%0A%0D%0AAs%20per%20his%20blog%20post%2C%20Arrington%20is%20tired%20on%20being%20targeted%20by%20startups%20wh&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=TechCrunch%27s+Arrington+takes+leave+of+absence+%5BTech+News%5D&amp;body=Link: https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Michael%20Arrington%2C%20founder%20of%20the%20popular%20technology%20blog%20TechCrunch%2C%20will%20be%20taking%20leave%20of%20absence%20for%20an%20unplanned%20period.%C2%A0%20The%20reason%20he%20cites%2C%20varies%20from%20physical%20and%20verbal%20abuse%2C%20including%20a%20threat%20to%20his%20life.%C2%A0%0D%0A%0D%0AAs%20per%20his%20blog%20post%2C%20Arrington%20is%20tired%20on%20being%20targeted%20by%20startups%20wh" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>https://thoughtsunlimited.net/blog/webmobiletech/web-20/techcrunch-arrington-takes-leave-of-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripIt API released &#8211; First Open Travel Itinerary [Programming API]</title>
		<link>https://thoughtsunlimited.net/blog/webmobiletech/web-20/tripit-api-released/</link>
		<comments>https://thoughtsunlimited.net/blog/webmobiletech/web-20/tripit-api-released/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:19:25 +0000</pubDate>
		<dc:creator>Ashwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[travel applications]]></category>
		<category><![CDATA[tripit]]></category>
		<category><![CDATA[tripit api]]></category>
		<category><![CDATA[tripit itinerary]]></category>

		<guid isPermaLink="false">https://thoughtsunlimited.net/blog/?p=681</guid>
